Governors
| Governor Type | ||
| Type Code | Type Description | Number |
| FA | Foundation Governor | 10 |
| STH | Headteacher | 1 |
| LA | LEA Governor | 1 |
| PA | Parent Governor | 3 |
| ST | Staff Governor | 3 |
|
Governor Name
|
Type
|
Status
|
Start Date
|
End Date
|
|
Bronwen Hall Clerk to Governing Body |
CK | I | 20.01.2009 | |
| Reverend Richard Abbott | FA | G | 10.03.2008 | 29.02.2012 |
| Mrs Sarah Belgrave | FA | G | 01.04.2006 | 31.03.2010 |
| Dr Rebecca Claesen | FA | V | 01.10.2004 | 30.09.2010 |
| Mrs Carole Fisher | ST | A,P | 01.09.2006 | 31.08.2010 |
| Mrs Jacqui Fry | FA | G | 01.02.2009 | 31.01.2013 |
| Mr Simon Furlonger | PA | G | 01.09.2008 | 31.08.2012 |
| Miss Kate Hall | ST | G | 01-09-2009 | 31-08-2013 |
| Mrs Joanna Hastings | STH | G | 01.01.2006 | |
| Mrs Julie Holt | FA | X | 01.10.2004 | 30.09.2009 |
| Mr Richard Johnston | PA | G | 01.09.2008 | 31.08.2012 |
| Mrs Diana Merritt | FA | L,Z | 30.04.2005 | 29.04.2009 |
| Miss Siobhan McGann | ST | G | 01.11.2005 | 31.10.2009 |
| Mrs Karen Siegmund | PA | C | 01.04.2006 | 31.03.2010 |
| Mrs Maureen Vaughan | FA | G | 20-07-2009 | 19-07-2013 |
|
Governor Status Descriptions
|
|||
| C | Chairman | N | New Governor |
| G | Ordinary Governor | RE | RE Governor |
| I | In Attendance | T | Hon Treasurer |
| ICT | ICT Treasurer | V | Vice Chairman |
| L | Link Governor | X | Literacy Governor |
| Y | Numeracy Governor | P | Child Protection |
| Z | Special Needs Governor | A | Looked After Childen Governor |